Virtual Phone Numbers (VoIP Number for Business)
Global Enterprise Voice, Delivered Locally
Multinational enterprises don't need a phone number; they need a trusted local presence in every market they serve, backed by a voice platform that stays reliable and compliant as they scale. AVOXI's international virtual phone numbers connect your global team to customers in 160+ countries, provisioned through licensed local carrier partnerships and managed from a single enterprise voice platform.
Choose Your Number
Trusted by over 5,000 global brands
What is an International Virtual Phone Number?
A virtual phone number is a cloud-based telephone number that isn't tied to a specific physical location, phone line, or device. You can select a number with any area code to suit your business needs, helping you establish a local or international presence.
Unlike traditional phone numbers, virtual numbers can send calls to a device or cloud-based IP address worldwide, including mobile phones, landlines, desk phones, computer softphones, and business routing systems—giving your company ultimate communication flexibility.
These digital phone numbers use Voice over Internet Protocol (VoIP) to provide advanced calling and system integration features like call transfer, call management, call quality analytics, and local caller ID presentment. Integrations with leading software remove the limitations of traditional phone systems.
Virtual Business Phone Numbers Available for Any Need
Get the right type of virtual business phone number for your company anywhere you need it.
| ID | Geographies | Country | International Toll Free | Local DID | TrueLocal | National | Mobile - Voice Only | Emergency Services | Number Porting | Number Testing |
|---|---|---|---|---|---|---|---|---|---|---|
| 164 | Europe | Albania | - | ✓ | ✓ | - | - | - | - | ✓ |
| 165 | Africa | Angola | - | ✓ | ✓ | - | - | - | - | ✓ |
| 166 | Caribbean | Anguilla | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 167 | Caribbean | Antigua And Barbuda | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 168 | South America | Argentina | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ |
| 169 | Asia | Armenia | - | - | - | - | ✓ | - | - | - |
| 170 | Oceania | Australia | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| 171 | Europe | Austria | ✓ | ✓ | ✓ | ✓ | ✓ | By Request | ✓ | ✓ |
| 172 | Asia | Azerbaijan | ✓ | ✓ | ✓ | - | - | - | - | - |
| 173 | Caribbean | Bahamas | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 174 | Middle East | Bahrain | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ |
| 175 | Asia | Bangladesh | - | - | - | ✓ | - | - | - | ✓ |
| 176 | Caribbean | Barbados | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 177 | Europe | Belarus | ✓ | - | - | - | - | - | - | - |
| 178 | Europe | Belgium | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ |
| 179 | Central America | Belize | ✓ | ✓ | ✓ | - | - | ✓ | - | ✓ |
| 180 | Africa | Benin | - | - | ✓ | - | ✓ | - | - | - |
| 181 | Caribbean | Bermuda | ✓ | - | - | - | - | - | - | - |
| 182 | South America | Bolivia | ✓ | ✓ | ✓ | - | - | ✓ | - | ✓ |
| 183 | Europe | Bosnia And Herzegovina | ✓ | ✓ | ✓ | - | - | By Request | - | ✓ |
| 184 | Africa | Botswana | ✓ | - | - | - | - | - | - | - |
| 185 | South America | Brazil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 186 | Caribbean | British Virgin Islands | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 187 | Asia | Brunei Darussalam | ✓ | - | - | - | - | - | - | - |
| 188 | Europe | Bulgaria | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 189 | Africa | Burkina Faso | - | ✓ | - | - | - | - | - | - |
| 190 | Asia | Cambodia | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 191 | Africa | Cameroon | - | - | - | ✓ | - | - | - | - |
| 192 | North America | Canada | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ |
| 193 | Caribbean | Cayman Islands | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 194 | South America | Chile | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 195 | Asia | China | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ |
| 196 | South America | Colombia | ✓ | ✓ | ✓ | - | ✓ | By Request | - | ✓ |
| 197 | Central America | Costa Rica | ✓ | - | ✓ | ✓ | - | ✓ | - | ✓ |
| 198 | Africa | Cote D'Ivoire | ✓ | ✓ | ✓ | - | ✓ | - | - | ✓ |
| 199 | Europe | Croatia | ✓ | ✓ | ✓ | - | - | By Request | ✓ | ✓ |
| 200 | Caribbean | Cuba | ✓ | - | - | - | - | - | - | - |
| 201 | Caribbean | Curacao | - | - | ✓ | ✓ | - | - | - | ✓ |
| 202 | Europe | Cyprus | ✓ | ✓ | ✓ | ✓ | - | By Request | ✓ | ✓ |
| 203 | Europe | Czech Republic | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| 204 | Africa | Democratic Republic of the Congo | - | - | ✓ | - | ✓ | - | - | - |
| 205 | Europe | Denmark | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 206 | Caribbean | Dominica | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 207 | Caribbean | Dominican Republic | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ |
| 208 | South America | Ecuador | ✓ | - | ✓ | - | ✓ | - | - | ✓ |
| 209 | Africa | Egypt | ✓ | - | - | - | ✓ | - | - | ✓ |
| 210 | Central America | El Salvador | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ |
| 211 | Europe | Estonia | ✓ | ✓ | ✓ | ✓ | - | By Request | ✓ | ✓ |
| 212 | Africa | Ethiopia | ✓ | - | - | - | - | - | - | - |
| 213 | Oceania | Fiji | ✓ | - | - | - | - | - | - | - |
| 214 | Europe | Finland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 215 | Europe | France | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 216 | South America | French Guiana | ✓ | - | - | - | - | - | ✓ | - |
| 217 | Asia | Georgia | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ |
| 218 | Europe | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | By Request | ✓ | ✓ |
| 219 | Africa | Ghana | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ |
| 220 | Europe | Greece | ✓ | ✓ | ✓ | - | - | By Request | ✓ | ✓ |
| 221 | Caribbean | Grenada | ✓ | - | - | ✓ | - | - | - | ✓ |
| 222 | Caribbean | Guadeloupe | ✓ | - | - | - | - | - | ✓ | ✓ |
| 223 | Oceania | Guam | ✓ | - | - | - | - | - | - | - |
| 224 | Central America | Guatemala | - | ✓ | ✓ | ✓ | - | ✓ | - | ✓ |
| 225 | Central America | Honduras | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 226 | Asia | Hong Kong | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 227 | Europe | Hungary | ✓ | ✓ | ✓ | ✓ | - | By Request | ✓ | ✓ |
| 228 | Europe | Iceland | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ |
| 229 | Asia | India | ✓ | ✓ | ✓ | - | ✓ | - | - | ✓ |
| 230 | Asia | Indonesia | ✓ | ✓ | ✓ | - | - | By Request | - | ✓ |
| 231 | Europe | Ireland | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 232 | Middle East | Israel | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ |
| 233 | Europe | Italy | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ |
| 234 | Caribbean | Jamaica | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 235 | Asia | Japan | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ |
| 236 | Middle East | Jordan | ✓ | ✓ | - | - | - | - | - | ✓ |
| 237 | Asia | Kazakhstan | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 238 | Africa | Kenya | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 239 | Europe | Kosovo | - | ✓ | - | - | - | - | - | - |
| 240 | Middle East | Kuwait | - | - | - | ✓ | - | - | - | ✓ |
| 241 | Asia | Kyrgyzstan | - | ✓ | - | - | - | - | - | - |
| 242 | Asia | Laos | - | - | ✓ | - | - | By Request | - | ✓ |
| 243 | Europe | Latvia | ✓ | ✓ | ✓ | - | ✓ | By Request | ✓ | ✓ |
| 244 | Middle East | Lebanon | - | - | - | - | - | - | - | ✓ |
| 245 | Africa | Lesotho | ✓ | - | - | - | - | - | - | - |
| 246 | Africa | Liberia | - | - | ✓ | - | ✓ | - | - | - |
| 247 | Europe | Lithuania | ✓ | ✓ | ✓ | ✓ | ✓ | By Request | ✓ | ✓ |
| 248 | Europe | Luxembourg | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ |
| 249 | Asia | Macau | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ |
| 250 | Europe | Macedonia | ✓ | ✓ | ✓ | - | - | By Request | - | ✓ |
| 251 | Asia | Malaysia | ✓ | ✓ | ✓ | ✓ | - | By Request | - | ✓ |
| 252 | Europe | Malta | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ |
| 253 | Caribbean | Martinique | ✓ | - | - | - | - | - | ✓ | - |
| 254 | Africa | Mauritius | ✓ | - | - | - | ✓ | - | - | ✓ |
| 255 | Africa | Mayotte | ✓ | - | - | - | - | - | - | - |
| 256 | North America | Mexico | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| 257 | Europe | Moldova | ✓ | ✓ | - | - | - | - | ✓ | ✓ |
| 258 | Europe | Monaco | ✓ | - | - | - | - | - | ✓ | ✓ |
| 259 | Asia | Mongolia | ✓ | - | - | - | - | - | - | - |
| 260 | Europe | Montenegro | - | ✓ | ✓ | - | - | - | - | ✓ |
| 261 | Caribbean | Montserrat | ✓ | - | - | ✓ | - | - | - | ✓ |
| 262 | Africa | Morocco | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 263 | Africa | Mozambique | - | - | ✓ | - | ✓ | By Request | - | - |
| 264 | Asia | Myanmar | ✓ | ✓ | ✓ | - | - | - | - | - |
| 265 | Africa | Namibia | - | - | - | ✓ | - | - | - | ✓ |
| 266 | Asia | Nepal | ✓ | - | - | - | - | - | - | - |
| 267 | Europe | Netherlands | ✓ | ✓ | ✓ | ✓ | ✓ | By Request | ✓ | ✓ |
| 268 | Africa | Netherlands Antilles | - | - | ✓ | ✓ | - | - | - | - |
| 269 | Oceania | New Zealand | ✓ | ✓ | ✓ | - | ✓ | By Request | ✓ | ✓ |
| 270 | Central America | Nicaragua | ✓ | ✓ | ✓ | - | ✓ | - | - | - |
| 271 | Africa | Nigeria | ✓ | ✓ | ✓ | ✓ | - | By Request | - | ✓ |
| 272 | Oceania | Northern Mariana Islands | ✓ | - | - | - | - | - | - | - |
| 273 | Europe | Norway | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ |
| 274 | Middle East | Oman | ✓ | - | - | - | - | - | - | ✓ |
| 275 | Asia | Pakistan | ✓ | ✓ | ✓ | - | ✓ | - | - | ✓ |
| 276 | Central America | Panama | ✓ | ✓ | ✓ | - | - | By Request | ✓ | ✓ |
| 277 | Oceania | Papua New Guinea | ✓ | - | - | - | - | - | - | - |
| 278 | South America | Paraguay | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 279 | South America | Peru | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ |
| 280 | Asia | Philippines | ✓ | ✓ | ✓ | - | ✓ | ✓ | - | ✓ |
| 281 | Europe | Poland | ✓ | ✓ | ✓ | - | ✓ | By Request | ✓ | ✓ |
| 282 | Europe | Portugal | ✓ | ✓ | ✓ | ✓ | - | By Request | ✓ | ✓ |
| 283 | Caribbean | Puerto Rico | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ |
| 284 | Middle East | Qatar | ✓ | - | - | - | - | - | - | ✓ |
| 285 | Africa | Reunion | ✓ | - | ✓ | ✓ | - | - | - | - |
| 286 | Europe | Romania | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ |
| 287 | Europe | Russian Federation | ✓ | - | - | - | - | - | - | - |
| 288 | Africa | Rwanda | - | - | ✓ | ✓ | - | - | - | - |
| 289 | Caribbean | Saint Kitts And Nevis | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 290 | Caribbean | Saint Lucia | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 291 | Caribbean | Saint Martin | - | - | - | ✓ | - | - | - | - |
| 292 | Caribbean | Saint Pierre And Miquelon | ✓ | - | - | - | - | - | - | - |
| 293 | Caribbean | Saint Vincent And The Grenadines | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 294 | Middle East | Saudi Arabia | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 295 | Europe | Serbia | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ |
| 296 | Africa | Seychelles | - | - | - | ✓ | - | - | - | - |
| 297 | Asia | Singapore | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 298 | Caribbean | Sint Maarten (Dutch Part) | - | - | ✓ | ✓ | - | - | - | - |
| 299 | Europe | Slovakia | ✓ | ✓ | ✓ | - | - | By Request | ✓ | ✓ |
| 300 | Europe | Slovenia | ✓ | ✓ | ✓ | - | - | By Request | ✓ | ✓ |
| 301 | Africa | South Africa | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
| 302 | Asia | South Korea | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ |
| 303 | Europe | Spain | ✓ | ✓ | ✓ | ✓ | - | By Request | ✓ | ✓ |
| 304 | Asia | Sri Lanka | ✓ | - | - | - | ✓ | - | - | ✓ |
| 305 | Europe | Sweden | ✓ | ✓ | ✓ | ✓ | ✓ | By Request | ✓ | ✓ |
| 306 | Europe | Switzerland | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ |
| 307 | Asia | Taiwan | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 308 | Africa | Tanzania | ✓ | - | - | - | - | - | - | ✓ |
| 309 | Asia | Thailand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 310 | Caribbean | Trinidad And Tobago | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 311 | Africa | Tunisia | - | ✓ | ✓ | - | - | - | - | - |
| 312 | Middle East | Turkey | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ |
| 313 | Caribbean | Turks And Caicos Islands | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 314 | Africa | Uganda | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
| 315 | Europe | Ukraine | ✓ | - | ✓ | ✓ | ✓ | - | - | ✓ |
| 316 | Middle East | United Arab Emirates | ✓ | ✓ | - | ✓ | - | - | - | ✓ |
| 317 | Europe | United Kingdom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 318 | North America | United States of America | ✓ | ✓ | ✓ | - | - | - | ✓ | ✓ |
| 319 | South America | Uruguay | ✓ | ✓ | - | - | - | - | - | ✓ |
| 320 | Asia | Uzbekistan | - | - | ✓ | - | - | - | - | ✓ |
| 321 | South America | Venezuela | ✓ | ✓ | ✓ | - | - | - | - | ✓ |
| 322 | Asia | Vietnam | ✓ | ✓ | ✓ | - | - | ✓ | - | ✓ |
| 323 | Caribbean | Virgin Island, U.S. | ✓ | ✓ | - | - | - | - | - | - |
| 324 | Africa | Zambia | - | - | ✓ | - | ✓ | - | - | - |
| 325 | Africa | Zimbabwe | - | ✓ | ✓ | ✓ | - | - | - | - |
Tour the AVOXI Premium Voice Platform
What Makes AVOXI Different?
Operating enterprise voice is hard for most companies. But it doesn't need to be that way.
Simplified Management
With one provider, you eliminate the complexity of managing multiple vendor relationships and systems. This streamlines operations and frees up valuable IT resources.
Improved Visibility
Centralized management provides better visibility into call traffic, number performance, and overall voice quality across your entire organization.
Scalability
A single, global provider makes it easier to implement a consistent strategy worldwide and access number inventory to expand into new markets quickly.
Common Questions About VoIP Phone Numbers
Virtual phone numbers use Internet technology to route calls. When someone dials your virtual number or you call out, the system sends the call through cloud-based networks to any destination, be it your personal phone, smartphone, mobile device, desktop or laptop computer, or office landline.
You can even create custom call handling rules that make your business communication more flexible. For instance, you might set up your virtual number to send calls to an interactive voice response (IVR) system or ring multiple devices simultaneously. You could even forward calls to different team members or automatically route calls based on the time of day, the caller’s location, or other conditions.
Need Help Getting Your Phone Numbers?
We're here to help! Contact us today so we can help find the right business phone number for you.